Shorts | Orange Twist

$ 39
$ 39
Size Guide

clothing size guide

(Inches)
Size (US) Height Weight (lbs) Chest Waist Hip Inseam
2Y 33-36 27-32 20 18 22 13
3Y 36-39 32-35 21 19 23 14.5
4Y 39-42 35-40 22 20 24 16
5Y 42-45 40-45 23 21 25 17
6Y 45-49 45-50 24 22 26 19
7Y 49-51 50-56 26 23 27 20
8Y 51-54 56-64 27 24 28 22
10Y 54-57 64-75 28 25 29 24
12Y 57-60 76-86 30 26 30 26
14Y 59-63 90-100 31 27 32 28
(Centimeters)
Size (EU) Height Weight (kg) Chest Waist Hip Inseam
92 84-91 12.5-13.8 51 51 55 33
98 91-99 13.8-15.8 53 52 57 37
104 99-107 15.6-17.9 56 53 59 41
110 107-114 17.9-21.1 58 55 62 43
116 114-124 21.1-24.7 61 56 64 48
122 124-132 24.7-27 65 58 67 51
126 132-137 27-29 68 61 71 56
140 137-145 29-33 70 62 76 61
152 146-152 39-43 76 63 81 66
156 150-160 41-45 79 69 81 71
*Measurements are body measurements

Recently Viewed