Swimsuit | Takanaki

$ 50
$ 39
$ 50
Size Guide

swimwear size guide

(Inches)
Size Girls 1-2Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Height 33-36 39-42 46-49 51-54 54-57 57-60 59-63
Weight (lbs) 27-32 39-42 45-49 56-64 64-75 76-86 90-100
Chest 20 22 24 27 28 30 31
Waist 18 20 22 24 25 26 27
(Centimeters)
Size Girls 1-2Y 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Height 84-91 99-107 114-124 132-137 137-145 146-152 150-160
Weight (kg) 12-14 14-18 18-24 24-29 29-33 39-43 41-45
Chest 50-51 53-56 58-61 65-68 68-70 72-76 77-79
Waist 50-51 52-53 55-56 58-61 62 63-64 66-69
*Measurements are body measurements

Recently Viewed